Ethiopia client inquiry the specification and performance curve of submersible pump
Head:200m
Discharge: 20l/s
Power: 55KW
Thank you for your inquiry about submersible pump, it’s exactly our main product.
Description | Submersible pump |
Brand | Bulletproof Pump |
OEM & ODM Accpet | Yes |
Specification | 3inch, 4 inch, 5inch, 6inch, 8inch, 10inch |
Medium | clear water |
Motor Power |
Single phase:0.3Hp to 3 Hp; Three phase: 0.3Hp to 200Hp |
Volotage | 110V – 440V |
Frequency | 50Hz -60Hz |
Pump impeller | Plastic, Stainless steel,cast iron |
Motor top cover | Copper, Cast iron,Stainless steel |
Motor rotot and stator | 100% copper wire |
Max head | 1000 Meter |
Pump outlet | 1inch, 1.5 inch, 2 inch, 2.5inch, 3inch, 4inch, 5inch, 6inch |
Power | Municipal, Solar |
Uses | Home,Agricultural, Irrigation, Industrial. |
According to your request, we recommend submersible borehole pump 250QJ63-200-55kw.
There is data sheet with performance curve and dimension in the attachment, please check it.
If you have any question about it, such as material or power supply, please kindly let me know, then we will provide you quotation in the next email.
Contact To Us