lift: 2-20m
flow: 250-40000m³/h
power: 5.5-1400kw
QSZ Submersible Pump Product Overview:
widely used in farmland irrigation, spray irrigation and water-use, industrial and civil buildings, mountain diversion and in low-lying areas dunes, urban and rural mining supply, drainage and other water conservancy facilities.
QSZ Submersible Pump Product Material:
Cast iron and stainless steel
QSZ Submersible Pump Working Condition:
1. 380V voltage deviation is no more than ±5%,frequency is 50HZ, three -phase power deviation is no more than ±1%.
2. Motor cavity must be filled with water.
3. Water temperature should be no more than 40°C.
4. PH value of water 5.5-8.5.
QSZ(H) Axial Type Submersible Pump model parameter
Model | Flow | Lift | Power | Diameter |
---|---|---|---|---|
QSZ3000-3/45 | 3000 | 3 | 45 | 0 |
QSZ2400-4/45 | 2400 | 4 | 45 | 0 |
QSZ1900-5/45 | 1900 | 5 | 45 | 0 |
QSZ2500-32/37 | 2500 | 32 | 37 | 0 |
QSZ2000-4/37 | 2000 | 4 | 37 | 0 |
QSZ1600-5/37 | 1600 | 5 | 37 | 0 |
QSZ2100-3/30 | 2100 | 3 | 30 | 0 |
QSZ1600-4/30 | 1600 | 4 | 30 | 0 |
QSZ1250-5/30 | 1250 | 5 | 30 | 0 |
QSZ1500-4/22 | 1500 | 4 | 22 | 0 |
QSZ1250-5/22 | 1250 | 5 | 22 | 0 |
QSZ1000-3/18.5 | 1000 | 3 | 18.5 | 0 |
QSZ800-5/18.5 | 800 | 5 | 18.5 | 0 |
QSZ800-3/13 | 800 | 3 | 13 | 0 |
QSZ500-5/13 | 500 | 5 | 13 | 0 |
Contact To Us